Time | Event | Details |
---|---|---|
9:00am | Softball: JV Triangular | vs. Greendale |
9:00am | Softball: Varsity Triangular | vs. Franklin |
10:00am | Soccer: Girls Varsity Scrimmage | vs. The Prairie |
10:00am | Softball: JV-2 Doubleheader | vs. Oconomowoc
@ Oconomowoc High School
|
1:00pm | Softball: JV Game | vs. Oconomowoc |
1:00pm | Softball: Varsity Triangular | vs. Oconomowoc |
Time | Event | Details |
---|---|---|
4:30pm | Softball: JV-2 Game | vs. Martin Luther
@ Martin Luther High School, 5201 S. 76th Street, Greendale, WI 53129
|
4:30pm | Softball: JV Game | vs. West Allis Nathan Hale |
4:30pm | Softball: Varsity Game | vs. West Allis Nathan Hale |
Time | Event | Details |
---|---|---|
4:30pm | Softball: JV Game | vs. Brookfield East @ Brookfield East High School |
4:30pm | Softball: Varsity Game | vs. Brookfield East @ Brookfield East High School |
5:00pm | Soccer: Girls JV Game | vs. Wauwatosa West |
7:00pm | Soccer: Girls Varsity Game | vs. Wauwatosa West |
Time | Event | Details |
---|---|---|
1:30pm | Track: Girls Varsity GMC Relays
(Date Changed to 05-26-21) | vs. Multiple Schools.. 1:30pm pole vault; 2:30pm field events; 4pm running events; Rain date 5/6. |
1:30pm pole vault; 2:30pm field events; 4pm running events; Rain date 5/6. | ||
4:30pm | Soccer: Girls JV-2 Game | vs. Brookfield Central |
4:30pm | Softball: JV-2 Game | vs. Germantown |
Time | Event | Details |
---|---|---|
4:30pm | Softball: JV Game | vs. Wauwatosa West |
4:30pm | Softball: Varsity Game | vs. Wauwatosa West |
Time | Event | Details |
---|---|---|
4:30pm | Soccer: Girls JV-2 Game | vs. Cedarburg
@ CEDARBURG HIGH SCHOOL, W68 N611 EVERGREEN BLVD., CEDARBURG 53012-1899
|
4:30pm | Soccer: Girls JV Game | vs. Pewaukee |
4:30pm | Softball: JV Game | vs. Kenosha Indian Trail
@ Indian Trails High School 6800 60th St., Kenosha, WI 53144
|
4:30pm | Softball: Varsity Game | vs. Kenosha Indian Trail
@ Indian Trails High School 6800 60th St., Kenosha, WI 53144
|
7:00pm | Soccer: Girls Varsity Game | vs. Pewaukee |