| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBD
@ University Ridge Golf Course, 9002 County Road PD, Madison, WI 53593
|
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBD
@ University Ridge Golf Course, 9002 County Road PD, Madison, WI 53593
| |
| 4:00pm | vs. Pewaukee | |
| 5:30pm | vs. Germantown | |
| 5:30pm | vs. Germantown | |
| 7:00pm | vs. Germantown |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Brookfield Academy |
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBD | |
| 5:30pm | vs. Wauwatosa East | |
| 5:30pm | vs. Wauwatosa East | |
| 6:00pm | vs. Brookfield East @ Brookfield East High School | |
| 6:00pm | vs. Brookfield East @ Brookfield East High School | |
| 7:00pm | vs. Wauwatosa East |
| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. TBD | |
| 3:30pm |
(Location Changed) | vs. Multiple Schools.. |
| 4:45pm |
(Location Changed) | vs. Multiple Schools.. |
| 4:45pm | vs. Germantown |
| Time | Event | Details |
|---|---|---|
| TBD | vs.
@ Cottage Grove Rugby Complex
| |
| TBD | TBD vs. TBD | |
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| 10:15am | vs. Greenfield
@ Greenfield High School, 4800 S. 60th Street, Greenfield, WI 53220
| |
| 10:15am | vs. Greenfield
@ Greenfield High School, 4800 S. 60th Street, Greenfield, WI 53220
| |
| 2:00pm | TBD vs. TBD |